Specification
Basic specification of each type of panel is given in the following tables.
Physical properties K-KONTROL® panels
K-KONTROL® panel | T | 120 | 170 | 210 | 230 | 270 | 330 | |
---|---|---|---|---|---|---|---|---|
Characteristic | Unit | Value | ||||||
Thickness of OSB casing | TO | mm |
2 x 15
|
|||||
Thickness of EPS core | TE | mm | 90 | 140 | 180 | 200 | 240 | 300 |
Weight | m | kg/m2 | 22,0 | 22,9 | 23,6 | 24,0 | 24,7 | 25,8 |
Thermal resistance | R | m2.K/W | 2,486 | 3,736 | 4,736 | 5,236 | 6,236 | 7,736 |
Heat passage coefficient | U | W/m2.K | 0,377 | 0,256 | 0,204 | 0,185 | 0,156 | 0,126 |
Diffusion resistance | Rd | x 10-9 m/s | 76,81 | 90,09 | 100,71 | 106,02 | 116,65 | 132,59 |
Physical properties of basic components of K-KONTROL® panels
Characteristic | Unit | OSB casing | PU glue | EPS core | |
---|---|---|---|---|---|
Specific weight | r | kg/m3 | 680 | 1200 | 20 |
Specific heat capacity | c | J/kg.K | 800 | 600 | 1270 |
Heat conductivity coefficient | l | W/m.K | 0,130 | 0,200 | 0,040 |
Diffusion resistance factor | m | - | 250 | 2460 | 50 |
Fire resistance of contructions built from K-KONTROL® system
Tested construction | Type of construction | Resistance | Protocol | |
---|---|---|---|---|
Walls from K-KONTROL® panels | Interior supporting construction without coating **) | REI 15 | TZÚS č.j. PKO-05-169/AO 204 | |
Interior supporting construction with coating **) | REI 30; EI 45 | |||
Supporting external construction with coating **) | Interior side | REW 45 | ||
Exterior side | REI 30 | |||
Ceiling from K-KONTROL® panels | Supporting ceiling construction with coating **) | REI 30 | TZÚS č.j. PKO-05-170/AO 209 | |
Roof from K-KONTROL® panels | Supporting roof construction with coating **) | REI 30 |
**) Details on fire resistance and tested construction composition are given in the fire test protocols that can be provided on demand.
Soundproofing properties of constructions built from K-KONTROL® system
Tested construction | Type of construction | Thickness | Weighted sound insulation |
---|---|---|---|
K-KONTROL® supporting wall without cladding | K-KONTROL® panel 170 | 170 mm | Rw 30 dB |
Internal K-KONTROL® wall with cladding | Plasterboard 12,5 mm | 195 mm | Rw 37 dB |
Panel K-KONTROL® 170 | |||
Plasterboard 12,5 mm | |||
Internal K-KONTROL® wall with double cladding | 2 x Plasterboard 12,5 mm | 220 mm | Rw 41 dB |
K-KONTROL® panel 170 | |||
2 x Plasterboard 12,5 mm | |||
External peripheral K-KONTROL® wall | Plasterboard 12,5 mm | 238 mm | Rw 38 dB |
K-KONTROL® panel 70 | |||
Facade heat insulation system EPS ETICS 50 mm |
Details on soundproofing properties of building constructions in K-KONTROL® system are given in the Test Protocol No. 215/04 CSI according ČSN EN ISO 140-3 that can be provided on demand.